About Ontario International Airport

| Airport Code: | ONT |
| Location: | 35 miles east of downtown Los Angeles in the Inland Empire and the center of Southern California |
| Access: | Well-located within the regional ground transportation system, lying between I-10 Freeway on the north and the SR-60 Pomona Freeway on the south; also accessible via a well-developed system of arterial and local roadways |
| Airport Sponsor: | ONT is currently operated by Los Angeles World Airports under a joint powers agreement signed in 1967 when ONT was frequently used as a diversion airport for fogged-in LAX |
| Market: | ONT's service area includes a population of six million in San Bernardino and Riverside counties, and portions of Orange and Los Angeles counties |
| Airport Size: | 1,700 acres |
| Runways: |
Runway 26R/8L: 12,200 feet long, 150 feet wide Runway 26L/8R: 10, 200 feet long, 150 feet wide |
| Capacity: | Current facilities supports 10 million annual passengers; ultimate capacity of 31 million through expansion and surface transportation infrastructure development (SCAG analysis) |
| Passenger Airlines: | Alaska/Horizon, American, Continental, Delta, Southwest, United/United Express and US Airways |
| Cargo Airlines: | FedEx, UPS |
| Passengers Served: | 4,808,241 (2010) |
| Cargo Tons Handled: | 392,427 (2010) |
| Flight Departures per Day: | 64 (Fall 2011) |
| Terminals: | 570,500 square feet with 35 gates in two domestic terminals and an International Arrivals Terminal. |
| Hangar Space: | 350,000 square feet |
| Parking: | Lot 2 (1,601 spaces), Lot 4 (1,790), Lot 5 (2,200) |
| Hours of Operation: | 24 hours a day, 7 days a week |
| Constraints: | Virtually none. Current policy prohibits flight training (touch and go’s) by jet powered aircraft and engine run-ups during overnight hours 11 p.m. to 7 a.m. |

